Undergraduate summer tuition rates reduced by more than 50%!
Spend your summer with OBU completing valuable coursework that can help you achieve your academic goals.
Our undergraduate summer tuition rate is only $350 per credit hour.
Talk to your advisor today about how you can best benefit from taking a summer course.
Benefits of the 2024 Summer Session
- Affordable and convenient
- A wide range of online offerings
- Multiple internships and practicum opportunities available
- Meet pre-requisites for upcoming classes
- Get ahead (or catch up!) on credit hours
- Avoid having to apply to another college and transfer summer credit work back to OBU
Summer Online Session I
May 20–July 14 (8 weeks)
Courses Available
Subject | Course | Short Title |
---|---|---|
BIBL | 1013 | Intro to Christian Scripture |
BIBL | 1023 | Christian Theology and Ethics |
BIBL | 2123 | Hermeneutics |
CCCM | 1103 | Vocation and Calling |
CCCM | 1999 | IAM3 Leadership |
CCCM | 3503 | Christian Leadership |
CIS | 1999 | Topics in Computing and Information Science: Introduction to Computing with C++ |
EDUC | 3013 | Human Development |
ENGL | 1153 | English Comp: Exposition & Argument |
ENGL | 1163 | English: Composition & Classical Lit. |
ENGL | 1999 | Topics: American Literature I (substitutes for ENGL-2053) |
FIN | 2403 | Personal Finance |
FNAR | 2063 | Arts & Western Culture |
GNED | 1999 | Topics: Finding Life's Direction |
GNSC | 1124 | Issues in Biology |
GNSC | L1124 | Issues in Biology Lab |
HIST | 1013 | US History to 1877 |
HIST | 2013 | Euro Civ: History |
MATH | 1033 | Contemporary Mathmatics |
MATH | 1163 | College Algebra |
MATH | 1203 | Num Thry Elem Teachers |
MATH | 1213 | Prop & Stat Reasoning for Elem Teachers |
MATH | 1223 | Geom & Measurement for Elem Teachers |
MATH | 2003 | Basic Stats |
MATH | 2013 | Calculus I |
MATH | 2023 | Calculus II |
PHIL | 1043 | Introduction to Philosophy |
PSYC | 1223 | Introduction to Psychology |
SAR | 3903 | Camp Administration |
SOCI | 1223 | Introduction To Sociology |
Summer Online Session II
July 15–August 11 (4 weeks)
Courses Available
Subject | Course | Short Title |
---|---|---|
CCCM | 2183 | Introduction to Evangelism |
COMS | 1093 | Introduction to Speech Communication |
PHED | 1001 | The Wellness Lifestyle |
REL | 3424 | World Religions |
Summer June/July Term
June 3–July 29 (8 weeks)
Courses Available
Subject | Course | Short Title |
---|---|---|
JMAS | 2981 | Student Yearbook Production |
NURS | 1101 | Cornerstone Seminar |
NURS | 2213 | Pathophysiology |