Nursing Student Achievement Data
Year | 4 Semesters (100%) | 6 Semesters (150%) | 8 Semesters (200%) |
---|---|---|---|
2019 | 54% | 85% | 88.5% |
2020 | 69% | 83% | 86% |
2021 | 84% | 87% | 87% |
2022 | 74% | 86% | 88% |
2023 | 69% | 76.9% | 80% |
150% completion rate reporting as required by CCNE; 200% completion rate reporting as required by Oklahoma Board of Nursing.
Year | OBU | National | Oklahoma |
---|---|---|---|
2019 | 100% | 88.23% | 87.55% |
2020 | 83.78% | 86.58% | 85.31% |
2021 | 87.76% | 82.46% | 83.63% |
2022 | 92.11% | 79.91% | 78.67% |
2023 | 96.97% | 88.56% | 87.48% |
Five-year OBU NCLEX pass rate average is 92.12%.
Year | Graduates | Employment | Employment Plus Graduate School |
---|---|---|---|
2019 | 29 | 94% | n/a |
2020 | 39 | 97% | n/a |
2021 | 48 | 100% | n/a |
2022 | 38 | 100% | n/a |
2023 | 33 | 97% | 100% |
Employment rates are calculated 6 months after graduation.