Graduation Retention Rates
The following information is calculated based on a six-year graduation rate for the cohort of full-time, first-time, bachelor's degree-seeking undergraduate student who entered the institution in the fall of each of the following years.
Total | 483 | 556 | 565 | 555 | 2,159 |
---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 4-Year Total | |
Men | 194 | 219 | 225 | 202 | 840 |
Women | 289 | 337 | 340 | 353 | 1,319 |
Total completers within 150% | Men | 85 | 101 | 116 | 91 | 393 |
---|---|---|---|---|---|---|
Women | 177 | 196 | 191 | 185 | 749 | |
Total | 262 | 297 | 307 | 276 | 1,142 | |
2014 | 2015 | 2016 | 2017 | 4-Year Total | ||
<2 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
2<4 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
Bachelor's completers | Men | 85 | 101 | 116 | 91 | 393 |
Women | 177 | 196 | 191 | 185 | 749 | |
Total | 262 | 297 | 307 | 276 | 1,142 |
4-year average Student Right-to-Know completion or graduation rate calculation: 53%
Freshman Retention Rates
Percentage of first-time, full-time, degree-seeking freshman who entered in:
- Fall of 2022 and returned to OBU in Fall 2023: 68%
- Fall of 2021 and returned to OBU in Fall 2022: 71%
- Fall of 2020 and returned to OBU in Fall 2021: 68%
- Fall of 2019 and returned to OBU in Fall 2020: 73%
- Fall of 2018 and returned to OBU in Fall 2019: 68%
- Fall of 2017 and returned to OBU in Fall 2018: 66%
- Fall of 2016 and returned to OBU in Fall 2017: 72%