Graduation Retention Rates
The following information is calculated based on a six-year graduation rate for the cohort of full-time, first-time, bachelor's degree-seeking undergraduate student who entered the institution in the fall of each of the following years.
Total | 556 | 565 | 555 | 527 | 2,203 |
---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 4-Year Total | |
Men | 219 | 225 | 202 | 214 | 860 |
Women | 337 | 340 | 353 | 313 | 1,343 |
Total completers within 150% | Men | 101 | 116 | 91 | 102 | 410 |
---|---|---|---|---|---|---|
Women | 196 | 191 | 185 | 176 | 748 | |
Total | 297 | 307 | 276 | 278 | 1,158 | |
2015 | 2016 | 2017 | 2018 | 4-Year Total | ||
<2 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
2<4 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
Bachelor's completers | Men | 101 | 116 | 91 | 102 | 410 |
Women | 196 | 191 | 185 | 176 | 748 | |
Total | 292 | 307 | 276 | 278 | 1,158 |
4-year average Student Right-to-Know completion or graduation rate calculation: 53%
Freshman Retention Rates
Percentage of first-time, full-time, degree-seeking freshman who entered in:
- Fall of 2023 and returned to OBU in Fall 2024: 78%
- Fall of 2022 and returned to OBU in Fall 2023: 68%
- Fall of 2021 and returned to OBU in Fall 2022: 71%
- Fall of 2020 and returned to OBU in Fall 2021: 68%
- Fall of 2019 and returned to OBU in Fall 2020: 73%
- Fall of 2018 and returned to OBU in Fall 2019: 68%
- Fall of 2017 and returned to OBU in Fall 2018: 66%
- Fall of 2016 and returned to OBU in Fall 2017: 72%